SUMMARY OF AWARD POINTS For the period July to February 2010 (As of March 18)


Club Adminis-tration Club Member-ship Public Rela-tions Rotary Founda-tion Service Projects Total Points Remarks









1A Bangued, Abra 1900 175 125 0 110 2310 No Dec, Jan, Feb
1A Laoag, Ilocos Norte 2280 70 175 1400 290 4215 No Dec, Jan, Feb
1A Magsingal North, Ilocos Sur 2160 330 125 0 60 2675 No Dec, Jan, Feb
1A Narvacan, Ilocos Sur  2000 95 300 0 100 2495 No Dec, Jan, Feb
1A Vigan, Ilocos Sur 2600 210 200 1000 440 4450 No Dec, Jan, Feb

Total 10940 880 925 2400 1000 16145









1B Agoo,La Union 2160 510 225 200 1000 4095
1B Central San Fernando City 1920 370 325 0 820 3435 No Sept, Feb
1B Metro San Fernando (LU) 3080 565 400 1125 2510 7680
1B San Fernando LU, Inc 3330 1600 1200 4150 5360 15640
1B San Fernando City North 2480 1080 325 200 3450 7535 No Jan
1B San Juan, La Union 2530 435 475 200 930 4570
1B Southern La Union 2210 555 175 0 2140 5080

Total 17710 5115 3125 5875 16210 48035









1C Baguio 1060 600 300 1400 2300 5660 No Jan, Feb
1C Baguio North 1910 925 925 2550 3920 10230 No Jan, Feb
1C Baguio South 1140 755 250 25 840 3010 No Jan, Feb
1C Baguio Summer Capital 1960 640 1000 5425 5390 14415 No Jan, Feb
1C Baguio Sunrise 2210 660 1375 1525 4840 10610 No Jan, Feb
1C Downtown Session, Baguio City 750 280 775 1100 1850 4755 No Jan, Feb
1C La Trinidad 730 160 225 0 650 1765 No Oct, Nov. Dec, Jan, Feb
1C Metro Baguio 630 350 350 0 1540 2870 No Dec, Jan, Feb

Total 10390 4370 5200 12025 21330 53315









2A Artachio Sison 101,Pangasinan 0 0 0 0 0 0 No July, August, Sept, Oct, Nov,Dec, Jan , Feb
2A Urdaneta, Pangasinan 2020 360 250 0 350 2980 No Feb
2A Urdaneta East, Pangasinan 2320 355 175 300 420 3570 No Feb
2A Urdaneta North, Pangasinan  1200 230 0 0 1800 3230 No Feb

Total 5540 945 425 300 2570 9780









2B Central Pangasinan,Pangasinan 2360 380 425 50 1480 4695 No Jan, Feb
2B Dagupan, Pangasinan 1310 860 150 0 1430 3750 No Oct, Nov, Dec, Jan, Feb
2B Dagupan East, Pangasinan 1820 450 400 650 350 3670 No Sept,Oct, Nov, Dec, Jan, Feb
2B Downtown Dagupan, Pangasinan 1320 390 50 0 620 2380 No August, Oct, Nov, Dec, Jan, Feb
2B Metro Dagupan, Pangasinan 1200 0 0 0 150 1350 No July, Sept, Oct, Nov, Dec, Jan, Feb

Total 8010 2080 1025 700 4030 15845









2C Bayambang,Pangasinan




0 No July, August, Sept, Oct, Nov,Dec
2C Calasiao 2000,Pangasinan 2000 665 180 0 1450 4295 No Dec
2C Mangaldan, Pangasinan 1863 355 200 0 210 2628 No Dec
2C Metro Malasiqui, Pangasinan 2050 370 100 50 360 2930
2C San Fabian, Pangasinan 1870 230 25 0 2070 4195 No Sept, Oct, Dec, Jan
2C Sta. Barbara, Pangasinan 2733 505 225 1400 1430 6293
2C Uptown Dagupan 2000 2330 1590 150 1225 5070 10365
2D Metro San Carlos, Pangasinan 1400 0 100 0 100 1600 No July, August, Sept, Oct, Nov

Total 14246 3715 980 2675 10690 32306









2D Binmaley Century,Pangasinan 3120 1270 1275 1750 2920 10335
2D Dasol Bay, Dasol, Pangasinan 2150 125 0 200 850 3325 No Oct
2D Hundred Islands, Pangasinan 2550 445 375 550 2750 6670 No Dec
2D Lingayen, Pangasinan 3630 2340 1200 3300 7540 18010
2D Midwestern Pangasinan 1200 0 0 0 200 1400 No August, Sept, Oct,Nov,Dec, Jan, Feb

Total 12650 4180 2850 5800 14260 39740









3A Central Tarlac,Tarlac 1910 630 375 350 820 4085 No Oct, Nov, Dec, Jan, Feb
3A Downtown Tarlac '86, Tarlac 1450 300 100 100 1010 2960 No Aug, Nov,Dec, Jan, Feb
3A Midtown Tarlac, Tarlac 2658 940 450 0 4560 8608 No Feb
3A Northern Tarlac, Tarlac  2610 625 275 1500 2570 7580 No Feb
3A Paniqui, Tarlac 2630 1600 600 200 4280 9310 No Feb
3A Poblacion Tarlac, Tarlac 1600 715 50 0 2240 4605 NoJan, Feb
3A Tarlac, Tarlac 2270 135 325 0 1600 4330 No Nov,Dec, Jan, Feb
3A Tarlac Metro, Tarlac 2360 250 25 500 790 3925 No Jan, Feb
3A Western Tarlac, Tarlac 1850 130 50 0 0 2030 No Nov,Dec, Jan, Feb

Total 19338 5325 2250 2650 17870 47433









3B Angeles Kuliat,Angeles City 2290 405 425 200 1580 4900 No Nov, Dec, Jan, Feb
3B Angeles Midtown,Pampanga 1560 135 75 0 130 1900 No August, Sept, Oct,Nov,Dec, Jan, Feb
3B Clarkfield,Angeles City 2630 480 450 0 780 4340 No Oct,Nov,Dec, Jan, Feb
3B Dau, Mabalacat, Pampanga 1860 560 50 0 1770 4240 No Dec, Jan, Feb
3B Mabalacat, Pampanga 2450 685 750 1100 3860 8845 No Nov, Jan, Feb
3B Magalang, Pampanga 1200 50 0 0 220 1470 No August, Sept, Oct,Nov,Dec, Jan, Feb
3B Metro Clark 1500 455 175 200 650 2980 No Jan, Feb
3B Pampanga North 1890 1095 350 0 2360 5695 No Nov, Jan, Feb

Total 15380 3865 2275 1500 11350 34370









3C Angeles,Pampanga 2810 1100 775 600 2200 7485 No Feb
3C Angeles Centro,Pampanga 1900 235 50 0 1010 3195 No Nov, Feb
3C Angeles North,Pampanga 3320 500 850 1300 2500 8470 No Feb
3C Angeles West,Pampanga 1920 1220 50 0 1330 4520 No Feb
3C Clark Centennial,Angeles City 2120 185 525 0 1030 3860 No Feb
3C Metro Angeles, Angeles City 2030 205 25 0 1600 3860 No Feb
3C Metro Angeles Centennial 1972.5 225 150 25 980 3352.5 no Feb

Total 16072.5 3670 2425 1925 10650 34742.5









4A Central Pampanga,Pampanga 410 880 350 200 4400 6240
4A Dolores, San Fernando 1360 390 400 675 3990 6815
4A Eastern Pampanga, Pampanga 350 170 150 1500 2010 4180
4A Floridablanca, Pampanga 1610 1525 1225 1525 5760 11645
4A Metro San Fernando, Pampanga 1310 420 300 625 1550 4205
4A San Fernando, Pampanga 800 330 550 600 1870 4150
4A Southern Pampanga, Pampanga 525 220 575 300 1660 3280
4A Villa De Bacolor, Pampanga 950 610 500 700 2380 5140
4A Western Pampanga, Pampanga  547.5 380 50 1000 2920 4897.5

Total 7862.5 4925 4100 7125 26540 50552.5









4B Balanga,Bataan 3280 880 1000 3450 5310 13920
4B Limay, Bataan 2200 535 50 25 710 3520 No Feb
4B Mariveles, Bataan 1950 250 0 0 1260 3460
4B Mariveles Ecozone, Bataan 1950 145 100 0 460 2655
4B Orani, Bataan 2050 235 200 25 1620 4130 no Jan Feb
4B Orion, Bataan 1810 200 25 300 650 2985

Total 13240 2245 1375 3800 10010 30670









4C Downtown Olongapo, Zambales 1280 160 25 0 1130 2595 No Oct,Nov,Dec, Jan Feb
4C Freeport Zone (Subic Bay) 2700 835 850 150 2450 6985 no Dec, Jan, Feb
4C Iba, Zambales 1502.5 490 100 200 1880 4172.5 No Jan, Feb
4C Masinloc, Zambales  1800 400 250 300 2780 5530 no Feb
4C Metro Olongapo, Olongapo City 3420 935 525 1425 2250 8555 no Feb
4C Olongapo, Zambales  1920 1555 875 800 3840 8990 no Feb
4C Olongapo Centennial, Zambales 3075 340 150 400 660 4625 no Oct, Dec, Jan, Feb
4C Sta. Cruz, Zambales 2500 660 350 2375 3170 9055 No Feb
4C Subic, Zambales 2050 485 525 1200 1670 5930 No Feb
4C Subic Bay, Olongapo City 2670 585 450 1135 3390 8230 No Feb
4C Subic Pearl, Olongapo City  1630 70 50 0 300 2050 No Oct, Nov,Dec, Jan, Feb

Total 24547.5 6515 4150 7985 23520 66717.5